| SI NO | PROJECT NAME |
| 1 | HAMAD INTERNATIONAL AIRPORT EXPANSION PROJECT |
| 2 | COMMERCIAL BOULEVARD LUSAIL |
| 3 | MESAIEED NAVAL BASE PROJECT |
| 3 | LUSAIL PALACE |
| 5 | NEW ORBITAL HIGHWAY PROJECT |
| 6 | VENDOM MALL |
| 7 | MALL OF QATAR |
| 8 | AL BIDDA PARK |
| 9 | LULU COMMERCIAL MALL |
| 10 | BALADNA DIARY FARM-PHASE 2 |
| 11 | KAHRAMAA 34 SUBSTATIONS |
| 12 | DAFNA PALACE PROJECT |
| 13 | ARWA TOWER |
| 14 | ROAD AND INFRASTRUCTURE AT INDUSTRIAL AREA PK-04 |
| 15 | AL RAYYAN STADIUM |
| 16 | DOHA LIVE HOTEL PROJECT |
| 17 | DOHA MARRIOT GULF HOTEL |
| 18 | DOHA PORT PROJECT |
| 19 | DOHA OASIS PROJECT |
| 20 | KATARA TWIN TOWERS |
| 21 | SEELIYA TOWER |
